0600 PDT
Position is: 27 25 N, 131 37 W
TWD 035 @ 15, Swell 1 m from NW, Sky 100% cover, 1020mb
Pegasus-MotionX kite up!
Reaching with the big spinnaker
<iframe width=”560″ height=”349″ src=”http://www.youtube.com/embed/-3RL_Dxjq3k” frameborder=”0″ allowfullscreen></iframe>
Position Update: July 10, 6:00 pm
Philippe uses MotionX-GPS HD on the iPad and is sharing with you the following track:
Name: | Transpacific 2011-2 | |
Date: | July 8, 2011 1:33 pm | |
Map: | View on Map | |
Distance: | 653.8 miles | |
Elapsed Time: | 52:20:24 | |
Avg Speed: | 12.5 kts | |
Max Speed: | 20.5 kts | |
Avg Pace: | 04’48” per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2011-07-08T20:33:46Z | |
Start Location: | ||
Latitude: | 33º 38′ 19″ N | |
Longitude: | 118º 22′ 07″ W | |
End Location: | ||
Latitude: | 28º 08′ 23″ N | |
Longitude: | 128º 58′ 48″ W |
Transpac 2011 Launch Gallery
We’re using Imarsat for data connection, and for navigation: MotionX, existing and future versions.
There’s nothing like a fresh orange…
Position Update: July 9, 6:00 pm
Philippe uses MotionX-GPS HD on the iPad and is sharing with you the following track:
Name: | Transpacific 2011-1 | |
Date: | July 8, 2011 1:33 pm | |
Map: | View on Map | |
Distance: | 332.3 miles | |
Elapsed Time: | 26:16:28 | |
Avg Speed: | 11.8 kts | |
Max Speed: | 19.1 kts | |
Avg Pace: | 05’06” per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2011-07-08T20:33:46Z | |
Start Location: | ||
Latitude: | 33º 38′ 19″ N | |
Longitude: | 118º 22′ 07″ W | |
End Location: | ||
Latitude: | 30º 33′ 16″ N | |
Longitude: | 123º 36′ 55″ W |
Mario
Mario, quit cold turkey, been 24 hours, no smoke shops in sight for another week. We keep him busy.